Park League Champions and Finalists
2007 - Padres - (Stockyard)
2006 - Palmer Club - (Padres)
2005 - Stockyard (Palmer Club)
2004 - Palmer Club (Carlson Club)
2003 - Palmer Club (Walsh Club)
2002 - Palmer Club (Hines/ADSL)
2001 - Hines/ADSL (Mass. Envelope)
2000 - Mass. Envelope (Palmer Club)
1999 - Palmer Club (Larkin Club)
1998 - Mass. Envelope (Towne Club)
1997 - Larkin Club (Mass. Envelope)
1996 - Larkin Club (Mass. Envelope)
1995 - Larkin Club (MRA D's)
1994 - ADSL/Avi Nelson (Larkin Club)
1993 - Serra Club (ADSL/Avi Nelson)
1992 - Mass. Envelope (Triple D's)
1991 - Towne Club (ADSL/Avi Nelson)
1990 - Hyde Park Sports (Triple D's)
1989 - ADSL (Hyde Park Sports)
1988 - Triple D's (Towne Club)
1987 - Triple D's (Great Scott)
1986 - Hyde Park Sports (Triple D's)
1985 - Towne Club (Great Scott)
1984 - Towne Club (Conley Club)
1983 - Mass. Envelope (Conley Club)
1982 - Mass. Envelope (Triple D's)
1981 - Triple D's (Great Scott)
1980 - Mahoney Club (Triple D's)
1979 - Supreme Saints (Mary Ann's)
1978 - Conley Club (Supreme Saints)
1977 - Mass. Envelope (Supreme Saints)
1976 - Conley Club (Supreme Saints)
1975 - Mass. Envelope (Conley Club)
1974 - Mass. Envelope (Conley Club)
1973 - Mass. Envelope (Conley Club)
1972 - Conley Club (Supreme Saints)
1971 - Franklin Club (Supreme Saints)
1970 - Mass. Envelope (Woolf Club)
1969 - Craven Club (Supreme Saints)
1968 - Woolf Club (Craven Club)
1967 - Supreme Saints (Mass. Envelope)
1966 - Herb Connelly Club (Supreme Saints)
1965 - Herb Connolly Club (Carlevale Braves)
1964 - Supreme Saints (Herb Connolly Club)
1963 - Supreme Saints (Bottomley Braves)
1962 - Kelley Club (Supreme Saints)
1961 - Charlestown Hawks (Dorchester Royals)
1960 - St. Paul's (McCormack)
1959 - St. Paul's (McCormack)
1958 - Charlestown Cardinals (McCormack)
1957 - St. Paul's (Crosby Club)
1956 - McCormack Club (St. Paul's)
1955 - St. Paul's (Bryan Club)
1954 - St. Paul's (Bryan Club)
1953 - St. Paul's (Bryan Club)
1952 - Hal Crosby Club (Jeveli Club)
1951 - Boston Elks (Crosby Club)
1950 - Kane Chevrolet (Jeveli Club)
1949 - Crownburners (Hyde Sq. Vets)
1948 - Crownburners (Dick Casey Club)
1947 - Dick Casey Club (Linehan Club)
1946 - Veterans Administration (Dick Casey Club)
1945 - Navy Yard AA (Linehan Club)
1944 - Dick Casey Club (Watertown Arsenal)
1943 - Dick Casey Club (Navy Yard)
1942 - Dick Casey Club (Navy Yard)
1941 - Dick Casey Club (Tobin Club)
1940 - Dick Casey Club (Roslindale Town Team)
1939 - Dick Casey Club (St. Augustine's)
1938 - St. Augustine's (Holy Name)
1937 - Dick Casey Club (Jordan Marsh)
1936 - Roslindale Wolfs (Jordan Marsh)
1935 - Jordan Marsh (Roslindale TT)
1934 - Jordan Marsh (Dick Casey Club)
1933 - Roslindale Town Team (Mulry Club)
1932 - St. Thomas (Roslindale Town Team)
1931 - St. Thomas (Edison Light)
1930 - Agawam A.A. (Gurnett & Co.)
1929 - St. Thomas, J.P. (South End Athletics)
Historical Standings
| 2007 Standings | ||||
| *League Champion | W | L | T | Points |
| TEAMS | ||||
| Palmer | 24 | 8 | 0 | 48 |
| Carlson | 21 | 10 | 1 | 43 |
| Stockyard | 20 | 11 | 1 | 41 |
| Padres* | 19 | 13 | 0 | 38 |
| Cannon | 18 | 14 | 0 | 36 |
| Towne | 15 | 16 | 1 | 31 |
| Irish Village | 12 | 19 | 0 | 24 |
| Mass Envelope | 9 | 22 | 1 | 19 |
| Hines/ADSL | 3 | 28 | 0 | 6 |
| 2006 Standings | ||||
| *League Champion | W | L | T | Points |
| TEAMS | ||||
| STOCKYARD | 22 | 10 | 0 | 44 |
| CARLSON | 21 | 11 | 0 | 42 |
| PADRES | 18 | 13 | 1 | 37 |
| PALMER * | 17 | 13 | 1 | 35 |
| IRISH VILLAGE | 17 | 15 | 0 | 34 |
| TOWNE | 16 | 15 | 0 | 32 |
| MASS. ENVELOPE | 14 | 18 | 0 | 28 |
| CANNON | 9 | 22 | 1 | 19 |
| HINES/ADSL | 7 | 24 | 1 | 15 |
| 2005 Standings | ||||
| *League Champion | W | L | T | Points |
| TEAMS | ||||
| Palmer | 25 | 6 | 1 | 51 |
| Carlson | 18 | 11 | 3 | 39 |
| Stockyard * | 18 | 14 | 0 | 36 |
| Padres | 17 | 15 | 0 | 34 |
| Cannon | 17 | 15 | 0 | 34 |
| Towne | 16 | 15 | 1 | 33 |
| Irish Village | 11 | 20 | 1 | 23 |
| Mass. Envelope | 10 | 20 | 2 | 22 |
| Hines/ADSL | 8 | 24 | 0 | 16 |
| 2004 Standings | ||||
| *League Champion | W | L | T | Points |
| TEAMS | ||||
| Palmer * | 26 | 5 | 1 | 53 |
| Carlson | 25 | 7 | 0 | 50 |
| Padres | 19 | 13 | 0 | 38 |
| Larkin | 17 | 15 | 0 | 34 |
| Walsh | 17 | 15 | 0 | 34 |
| Hines/ADSL | 12 | 19 | 1 | 25 |
| Towne | 11 | 21 | 0 | 22 |
| Mass. Envelope | 8 | 24 | 0 | 16 |
| Cannon | 8 | 24 | 0 | 16 |
| 2003 Standings | ||||
| * League Champion | W | L | T | Pts. |
| TEAMS | ||||
| Palmer Club * | 26 | 5 | 1 | 53 |
| Walsh Club | 20 | 11 | 1 | 41 |
| Mass. Envelope | 19 | 13 | 0 | 38 |
| Larkin Club | 18 | 13 | 1 | 37 |
| Chathams Rowe | 14 | 16 | 1 | 29 |
| Padres | 12 | 20 | 0 | 24 |
| Towne Club | 11 | 19 | 1 | 23 |
| Cannon Club | 11 | 21 | 0 | 22 |
| Hines/ADSL | 9 | 22 | 1 | 19 |
| 2002 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| Palmer Club* | 26 | 6 | 0 | 52 |
| Walsh Club | 20 | 12 | 0 | 40 |
| Hines/ADSL | 18 | 13 | 0 | 36 |
| Larkin Club | 17 | 15 | 0 | 34 |
| Chathams Rowe | 14 | 18 | 0 | 28 |
| Towne Club | 12 | 19 | 0 | 24 |
| Padres | 11 | 20 | 1 | 23 |
| Cannon Club | 8 | 23 | 1 | 17 |
| 2001 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| Hines/ADSL* | 21 | 9 | 2 | 44 |
| Palmer Club | 21 | 10 | 1 | 43 |
| Mass. Envelope | 20 | 12 | 0 | 40 |
| Larkin Club | 18 | 14 | 0 | 36 |
| Chathams Rowe | 17 | 13 | 2 | 36 |
| Walsh Club | 14 | 18 | 0 | 28 |
| Towne Club | 13 | 18 | 1 | 27 |
| Avi Nelson Club | 12 | 20 | 0 | 24 |
| Padres | 5 | 27 | 0 | 10 |
| 2000 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| Mass. Envelope* | 25 | 7 | 0 | 50 |
| ADSL | 22 | 10 | 0 | 44 |
| Palmer Club | 22 | 10 | 0 | 44 |
| Larkin Club | 21 | 11 | 0 | 42 |
| Towne Club | 20 | 12 | 0 | 40 |
| Walsh Club | 15 | 17 | 0 | 30 |
| Padres | 10 | 22 | 0 | 20 |
| Avi Nelson Club | 5 | 27 | 0 | 10 |
| Hines Club | 4 | 28 | 0 | 8 |
| 1999 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| ADSL | 23 | 9 | 0 | 46 |
| Palmer Club* | 21 | 11 | 0 | 42 |
| Flanagan Club | 21 | 11 | 0 | 42 |
| Larkin Club | 20 | 11 | 1 | 41 |
| Towne Club | 19 | 12 | 1 | 39 |
| Hines Club | 13 | 19 | 0 | 26 |
| Padres | 12 | 20 | 0 | 24 |
| Avi Nelson Club | 7 | 25 | 0 | 14 |
| Mass. Envelope | 7 | 25 | 0 | 14 |
| 1998 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| Towne Club | 22 | 9 | 0 | 44 |
| Palmer Club | 19 | 12 | 0 | 38 |
| Mass. Envelope* | 18 | 13 | 0 | 36 |
| ADSL | 18 | 13 | 0 | 36 |
| Larkin Club | 18 | 13 | 0 | 36 |
| Avi Nelson Club | 10 | 21 | 0 | 20 |
| Flynn Club | 10 | 21 | 0 | 20 |
| Padres | 9 | 22 | 0 | 18 |
| 1997 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| Palmer Club | 24 | 7 | 0 | 48 |
| ADSL | 19 | 11 | 1 | 39 |
| Larkin Club* | 19 | 12 | 0 | 38 |
| Mass. Envelope | 18 | 13 | 0 | 36 |
| Towne Club | 16 | 15 | 0 | 32 |
| Flynn Club | 11 | 19 | 1 | 23 |
| Avi Nelson Club | 9 | 20 | 2 | 20 |
| Padres | 6 | 25 | 0 | 12 |
| 1996 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| Towne Club | 21 | 10 | 0 | 42 |
| Palmer Club | 20 | 11 | 0 | 40 |
| Larkin Club* | 20 | 11 | 0 | 40 |
| Mass. Envelope | 18 | 13 | 0 | 36 |
| MRA D's | 14 | 17 | 0 | 28 |
| ADSL | 13 | 18 | 0 | 26 |
| Avi Nelson Club | 13 | 18 | 0 | 26 |
| Padres | 5 | 26 | 0 | 10 |
| 1995 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| Towne Club | 20 | 11 | 0 | 40 |
| Larkin Club* | 19 | 12 | 0 | 38 |
| ADSL/Avi Nelson | 16 | 15 | 0 | 32 |
| MRA D's | 16 | 15 | 0 | 32 |
| Mass. Envelope | 16 | 15 | 0 | 32 |
| Palmer Club | 15 | 16 | 0 | 30 |
| Serra Club | 12 | 19 | 0 | 24 |
| Padres | 10 | 21 | 0 | 10 |
| 1994 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| ADSL/Avi Nelson* | 20 | 7 | 1 | 41 |
| Larkin Club | 15 | 12 | 0 | 30 |
| Serra Club | 14 | 13 | 1 | 29 |
| Mass. Envelope | 14 | 14 | 0 | 28 |
| Palmer Club | 14 | 14 | 0 | 28 |
| Towne Club | 13 | 15 | 0 | 26 |
| GreaTScott | 11 | 16 | 0 | 22 |
| Triple D's | 9 | 19 | 0 | 18 |
| 1993 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| Mass. Envelope | 21 | 11 | 0 | 42 |
| Towne Club | 21 | 11 | 0 | 42 |
| ADSL/Avi Nelson | 20 | 12 | 0 | 40 |
| Serra Club* | 20 | 12 | 0 | 40 |
| GreaTScott | 14 | 18 | 0 | 28 |
| Triple D's | 13 | 19 | 0 | 26 |
| Palmer Club | 12 | 19 | 1 | 25 |
| Larkin Club | 12 | 20 | 0 | 24 |
| Brighton Dodgers | 10 | 21 | 1 | 21 |
| 1992 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| ADSL/Avi Nelson | 26 | 6 | 0 | 52 |
| Towne Club | 22 | 10 | 0 | 44 |
| Mass. Envelope* | 21 | 11 | 0 | 42 |
| Triple D's | 18 | 14 | 0 | 36 |
| GreaTScott | 16 | 16 | 0 | 32 |
| Larkin Club | 16 | 16 | 0 | 32 |
| Brighton Dodgers | 10 | 22 | 0 | 20 |
| Palmer Club | 8 | 24 | 0 | 16 |
| Hyde Park Sports | 7 | 25 | 0 | 14 |
| 1991 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| Towne Club* | 25 | 7 | 0 | 50 |
| GreaTScott | 23 | 9 | 0 | 46 |
| ADSL/Avi Nelson | 22 | 12 | 0 | 44 |
| Mass. Envelope | 20 | 12 | 0 | 40 |
| Triple D's | 17 | 14 | 1 | 35 |
| Hyde Park Sports | 12 | 20 | 0 | 24 |
| Larkin Club | 12 | 20 | 1 | 24 |
| Palmer Club | 7 | 24 | 1 | 15 |
| ALThomas Club | 5 | 27 | 0 | 10 |
| 1990 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| Hyde Park Sports* | 19 | 13 | 0 | 38 |
| GreaTScott | 18 | 13 | 1 | 37 |
| Triple D's | 17 | 13 | 2 | 36 |
| Towne Club | 17 | 14 | 1 | 35 |
| Mass. Envelope | 16 | 15 | 1 | 33 |
| ADSL | 13 | 17 | 2 | 28 |
| Larkin Club | 13 | 17 | 2 | 28 |
| Palmer Club | 12 | 17 | 3 | 27 |
| Simonelli Club | 12 | 18 | 2 | 26 |
| 1989 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| ADSL* | 23 | 7 | 1 | 47 |
| Hyde Park Sports | 22 | 9 | 0 | 44 |
| Triple D's | 19 | 12 | 0 | 38 |
| Larkin Club | 18 | 13 | 0 | 36 |
| GreaTScott | 16 | 13 | 2 | 34 |
| Towne Club | 16 | 15 | 0 | 32 |
| Palmer Club | 15 | 14 | 2 | 32 |
| Mass. Envelope | 15 | 16 | 0 | 30 |
| Simonelli Club | 7 | 24 | 0 | 14 |
| J.P. Red Sox | 0 | 2 | 0 | 0 |
| 1988 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| Larkin Club | 18 | 10 | 2 | 38 |
| Mass. Envelope | 19 | 12 | 0 | 38 |
| Towne Club | 18 | 12 | 1 | 37 |
| Triple D's* | 16 | 12 | 2 | 34 |
| J.P. Red Sox | 16 | 15 | 0 | 32 |
| GreaTScott | 15 | 15 | 1 | 31 |
| ADSL | 14 | 15 | 0 | 28 |
| Hyde Park Sports | 14 | 16 | 0 | 28 |
| Simonelli Club | 11 | 19 | 0 | 22 |
| Avi Nelson | ||||
| 1987 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| GreaTScott | 26 | 5 | 0 | 52 |
| Hyde Park Sports | 24 | 7 | 0 | 48 |
| Triple D's* | 20 | 11 | 0 | 40 |
| Towne Club | 18 | 13 | 0 | 36 |
| Larkin Club | 18 | 13 | 0 | 36 |
| Mass. Envelope | 13 | 18 | 0 | 26 |
| Simonelli Club | 12 | 19 | 0 | 24 |
| ADSL | 10 | 21 | 0 | 20 |
| Avi Nelson Club | 8 | 23 | 0 | 16 |
| Padres | 6 | 25 | 0 | 12 |
| 1986 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| Towne Club | 26 | 4 | 0 | 52 |
| Hyde Park Sports* | 21 | 9 | 0 | 42 |
| GreaTScott | 20 | 10 | 0 | 40 |
| Triple D's | 17 | 12 | 1 | 35 |
| Mass. Envelope | 16 | 14 | 0 | 32 |
| Larkin Club | 16 | 14 | 0 | 32 |
| Ashley Club | 16 | 14 | 0 | 32 |
| ADSL | 11 | 18 | 1 | 23 |
| Simonelli Club | 9 | 20 | 1 | 19 |
| Roland A.C. | 8 | 22 | 0 | 16 |
| Conley Club | 3 | 26 | 1 | 7 |
| 1985 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| GreaTScott | 25 | 6 | 0 | 50 |
| Towne Club* | 24 | 7 | 0 | 48 |
| Mass. Envelope | 19 | 12 | 0 | 38 |
| Hyde Park Sports | 19 | 12 | 0 | 38 |
| Larkin Club | 17 | 14 | 0 | 34 |
| Triple D's | 13 | 18 | 0 | 26 |
| Millstream | 13 | 18 | 0 | 26 |
| Crown Life | 11 | 20 | 0 | 22 |
| Simonelli Club | 10 | 21 | 0 | 20 |
| Conley Club | 4 | 27 | 0 | 8 |
| 1984 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| Mass. Envelope | 22 | 9 | 0 | 44 |
| Triple D's | 21 | 11 | 0 | 42 |
| Conley Club | 19 | 13 | 0 | 38 |
| GreaTScott | 19 | 13 | 0 | 38 |
| Towne Club* | 19 | 13 | 0 | 38 |
| Crown Life | 17 | 13 | 1 | 35 |
| Hyde Park Sports | 9 | 23 | 0 | 18 |
| Millstream | 8 | 23 | 1 | 17 |
| Larkin Club | 8 | 24 | 0 | 16 |
| 1983 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| Triple D's | 23 | 9 | 0 | 46 |
| Mass. Envelope* | 21 | 10 | 1 | 43 |
| GreaTScott | 20 | 12 | 0 | 40 |
| Conley Club | 19 | 12 | 1 | 39 |
| Larkin Club | 17 | 15 | 0 | 34 |
| Hyde Park Sports | 15 | 16 | 1 | 31 |
| Crown Life | 14 | 18 | 0 | 28 |
| Millstream | 10 | 21 | 1 | 21 |
| Sociad Latina | 3 | 29 | 0 | 6 |
| 1982 Standings | ||||
| *League Champion | W | L | T | Pts. |
| TEAMS | ||||
| Mass. Envelope* | 25 | 5 | 2 | 52 |
| Triple D's | 22 | 9 | 1 | 45 |
| Conley Club | 21 | 8 | 3 | 45 |
| GreaTScott | 20 | 12 | 0 | 40 |
| Larkin Club | 16 | 15 | 1 | 33 |
| Meeting House | 11 | 20 | 1 | 23 |
| Hyde Park Sports | 11 | 21 | 0 | 22 |
| Millstream | 7 | 24 | 1 | 15 |
| Lynnwood Cafe | 6 | 25 | 1 | 13 |


