Historical Standings

2023 Standings
*League Champion
TEAMS W L T Points
E.I. Braves* 20 9 0 40
Boston Athletics 18 10 0 36
Palmer Club 17 12 0 34
ADSL 16 13 0 32
Mass Envelope/GM 13 16 0 26
TJO Sports 11 17 0 22
Boston Padres 5 23 0 10
2022 Standings
*League Champion
TEAMS W L T Points
E.I. Braves* 22 6 0 44
Boston Athletics 21 7 0 42
TJO Sports 18 10 0 36
ADSL 17 12 0 34
Sabers Baseball 13 15 0 26
Boston Blue Jays 8 19 0 16
Boston Padres 6 22 0 12
Mass Envelope/GM 3 24 0 6
2021 Standings
*League Champion
TEAMS W L T Points
Boston Athletics 21 4 1 43
TJO Sports* 17 10 0 34
Mass Envelope/GM 15 12 0 30
ADSL 14 13 0 28
Boston Blue Jays 12 14 1 25
Palmer Club 12 14 1 25
E.I. Braves 8 16 2 18
Boston Padres 5 21 1 11
2020 Standings
*League Champion
TEAMS W L T Points
TJO Sports 13 8 0 26
Boston Athletics* 12 8 1 25
Mass Envelope/GM 12 8 1 25
ADSL 12 9 0 24
Palmer Club 11 10 1 22
E.I. Braves 10 11 0 20
Towne Club 8 13 0 16
Boston Padres 5 16 0 10
2019 Standings
*League Champion
TEAMS W L T Points
E.I. Braves 23 7 0 46
ADSL* 21 8 1 43
Boston Athletics 19 11 0 38
TJO Sports 15 15 0 30
Towne Club 14 15 1 29
Palmer Club 12 17 0 24
Boston Padres 11 18 0 22
Mass Envelope/GM 3 27 0 6
2018 Standings
*League Champion
TEAMS W L T Points
Boston Athletics 26 6 0 52
ADSL* 24 6 1 49
Towne Club 18 14 0 36
TJO Sports 17 14 0 34
Mass Envelope/GM 13 19 0 26
Boston Padres 10 21 1 21
Cannon Club 8 22 2 18
Palmer Club 9 23 0 18
2017 Standings
*League Champion
TEAMS W L T Points
ADSL 22 8 0 44
Towne Club 19 11 0 38
Padres 17 13 0 34
TJO Sports* 15 15 0 30
Cannon 13 17 0 26
Palmer 11 19 0 22
Grossman Marketing 8 22 0 16
2016 Standings
*League Champion
TEAMS W L T Points
Palmer 25 7 0 44
Cannon 22 9 1 41
Towne Club* 21 10 1 40
TJO Sports 19 13 0 37
Padres 18 14 0 30
ADSL 15 17 0 27
Grossman Marketing 6 26 0 27
Norfolk Hardware 1 31 0 19
2015 Standings
*League Champion
TEAMS W L T Points
Palmer* 21 11 2 44
TJO Sports 20 13 1 41
ADSL 20 14 0 40
Towne Club 18 15 1 37
Cannon 15 19 0 30
Grossman Marketing 12 19 3 27
Padres 9 24 1 19
2014 Standings
*League Champion
TEAMS W L T Points
Palmer* 25 11 0 50
TJO Sports 22 13 1 45
Towne Club 22 14 0 44
Cannon 20 15 1 41
Grossman Marketing 18 16 2 38
ADSL 14 22 0 28
Padres 2 32 2 6
 2013 Standings
*League Champion
TEAMS W L T Points
Cannon* 25 7 0 50
Palmer 24 8 0 48
Grossman Marketing 22 10 0 44
ADSL 15 16 2 32
TJO Sports 15 18 0 30
Towne Club 13 18 1 27
Carlson 7 23 2 16
Padres 5 26 1 11
2012 Standings
*League Champion
TEAMS W L T Points
Carlson* 20 11 1 41
Cannon 20 12 0 40
Palmer 19 13 0 38
Grossman Marketing 17 13 2 36
Padres 14 17 1 29
West Roxbury Bluefish 14 17 1 29
Hines/ADSL 14 18 0 28
JM Force 14 18 0 28
Stockyard 9 22 1 19
2011 Standings
*League Champion
TEAMS W L T Points
Carlson* 21 8 2 44
Grossman Marketing 20 11 0 40
JM Force 18 12 1 37
Stockyard 18 13 0 36
Palmer 17 13 1 35
Hines/ADSL 15 16 0 30
Cannon 13 16 2 28
Padres 14 17 0 28
West Roxbury Bluefish 11 17 3 25
Irish Village 3 27 1 7
2010 Standings
*League Champion
TEAMS W L T Points
Grossman Marketing 20 12 0 40
Padres 20 12 0 40
Carlson* 18 13 1 37
Palmer 18 13 1 37
Cannon 18 14 0 36
Stockyard 16 16 0 32
Hines/ADSL 12 20 0 24
JM Force 11 20 1 23
Irish Village 9 22 1 19
2009 Standings
*League Champion
TEAMS W L T Points
Palmer 25 7 0 50
Carlson* 19 9 4 42
Hines/ADSL 18 12 2 38
Stockyard 17 15 1 35
Towne 16 16 1 33
Cannon 15 15 2 32
Padres 13 19 0 26
Irish Village 9 23 0 18
Grossman Marketing 8 24 0 16
2008 Standings
*League Champion W L T Points
TEAMS
Carlson 23 8 1 47
Towne 21 9 1 43
Grossman Marketing* 19 13 0 38
Hines/ADSL 18 13 1 37
Stockyard 17 14 0 34
Palmer 15 15 2 32
Cannon 12 18 2 26
Padres 9 22 1 19
Irish Village 5 27 0 10
2007 Standings
*League Champion W L T Points
TEAMS
Palmer 24 8 0 48
Carlson 21 10 1 43
Stockyard 20 11 1 41
Padres* 19 13 0 38
Cannon 18 14 0 36
Towne 15 16 1 31
Irish Village 12 19 0 24
Mass Envelope 9 22 1 19
Hines/ADSL 3 28 0 6
2006 Standings
*League Champion W L T Points
TEAMS
STOCKYARD 22 10 0 44
CARLSON 21 11 0 42
PADRES 18 13 1 37
PALMER * 17 13 1 35
IRISH VILLAGE 17 15 0 34
TOWNE 16 15 0 32
MASS. ENVELOPE 14 18 0 28
CANNON 9 22 1 19
HINES/ADSL 7 24 1 15
2005 Standings
*League Champion W L T Points
TEAMS
Palmer 25 6 1 51
Carlson 18 11 3 39
Stockyard * 18 14 0 36
Padres 17 15 0 34
Cannon 17 15 0 34
Towne 16 15 1 33
Irish Village 11 20 1 23
Mass. Envelope 10 20 2 22
Hines/ADSL 8 24 0 16
2004 Standings
*League Champion W L T Points
TEAMS
Palmer * 26 5 1 53
Carlson 25 7 0 50
Padres 19 13 0 38
Larkin 17 15 0 34
Walsh 17 15 0 34
Hines/ADSL 12 19 1 25
Towne 11 21 0 22
Mass. Envelope 8 24 0 16
Cannon 8 24 0 16
2003 Standings
* League Champion W L T Pts.
TEAMS
Palmer Club * 26 5 1 53
Walsh Club 20 11 1 41
Mass. Envelope 19 13 0 38
Larkin Club 18 13 1 37
Chathams Rowe 14 16 1 29
Padres 12 20 0 24
Towne Club 11 19 1 23
Cannon Club 11 21 0 22
Hines/ADSL 9 22 1 19
2002 Standings
*League Champion W L T Pts.
TEAMS
Palmer Club* 26 6 0 52
Walsh Club 20 12 0 40
Hines/ADSL 18 13 0 36
Larkin Club 17 15 0 34
Chathams Rowe 14 18 0 28
Towne Club 12 19 0 24
Padres 11 20 1 23
Cannon Club 8 23 1 17
2001 Standings
*League Champion W L T Pts.
TEAMS
Hines/ADSL* 21 9 2 44
Palmer Club 21 10 1 43
Mass. Envelope 20 12 0 40
Larkin Club 18 14 0 36
Chathams Rowe 17 13 2 36
Walsh Club 14 18 0 28
Towne Club 13 18 1 27
Avi Nelson Club 12 20 0 24
Padres 5 27 0 10
2000 Standings
*League Champion W L T Pts.
TEAMS
Mass. Envelope* 25 7 0 50
ADSL 22 10 0 44
Palmer Club 22 10 0 44
Larkin Club 21 11 0 42
Towne Club 20 12 0 40
Walsh Club 15 17 0 30
Padres 10 22 0 20
Avi Nelson Club 5 27 0 10
Hines Club 4 28 0 8
1999 Standings
*League Champion W L T Pts.
TEAMS
ADSL 23 9 0 46
Palmer Club* 21 11 0 42
Flanagan Club 21 11 0 42
Larkin Club 20 11 1 41
Towne Club 19 12 1 39
Hines Club 13 19 0 26
Padres 12 20 0 24
Avi Nelson Club 7 25 0 14
Mass. Envelope 7 25 0 14
1998 Standings
*League Champion W L T Pts.
TEAMS
Towne Club 22 9 0 44
Palmer Club 19 12 0 38
Mass. Envelope* 18 13 0 36
ADSL 18 13 0 36
Larkin Club 18 13 0 36
Avi Nelson Club 10 21 0 20
Flynn Club 10 21 0 20
Padres 9 22 0 18
1997 Standings
*League Champion W L T Pts.
TEAMS
Palmer Club 24 7 0 48
ADSL 19 11 1 39
Larkin Club* 19 12 0 38
Mass. Envelope 18 13 0 36
Towne Club 16 15 0 32
Flynn Club 11 19 1 23
Avi Nelson Club 9 20 2 20
Padres 6 25 0 12
1996 Standings
*League Champion W L T Pts.
TEAMS
Towne Club 21 10 0 42
Palmer Club 20 11 0 40
Larkin Club* 20 11 0 40
Mass. Envelope 18 13 0 36
MRA D’s 14 17 0 28
ADSL 13 18 0 26
Avi Nelson Club 13 18 0 26
Padres 5 26 0 10
1995 Standings
*League Champion W L T Pts.
TEAMS
Towne Club 20 11 0 40
Larkin Club* 19 12 0 38
ADSL/Avi Nelson 16 15 0 32
MRA D’s 16 15 0 32
Mass. Envelope 16 15 0 32
Palmer Club 15 16 0 30
Serra Club 12 19 0 24
Padres 10 21 0 10
1994 Standings
*League Champion W L T Pts.
TEAMS
ADSL/Avi Nelson* 20 7 1 41
Larkin Club 15 12 0 30
Serra Club 14 13 1 29
Mass. Envelope 14 14 0 28
Palmer Club 14 14 0 28
Towne Club 13 15 0 26
GreaTScott 11 16 0 22
Triple D’s 9 19 0 18
1993 Standings
*League Champion W L T Pts.
TEAMS
Mass. Envelope 21 11 0 42
Towne Club 21 11 0 42
ADSL/Avi Nelson 20 12 0 40
Serra Club* 20 12 0 40
GreaTScott 14 18 0 28
Triple D’s 13 19 0 26
Palmer Club 12 19 1 25
Larkin Club 12 20 0 24
Brighton Dodgers 10 21 1 21
1992 Standings
*League Champion W L T Pts.
TEAMS
ADSL/Avi Nelson 26 6 0 52
Towne Club 22 10 0 44
Mass. Envelope* 21 11 0 42
Triple D’s 18 14 0 36
GreaTScott 16 16 0 32
Larkin Club 16 16 0 32
Brighton Dodgers 10 22 0 20
Palmer Club 8 24 0 16
Hyde Park Sports 7 25 0 14
1991 Standings
*League Champion W L T Pts.
TEAMS
Towne Club* 25 7 0 50
GreaTScott 23 9 0 46
ADSL/Avi Nelson 22 12 0 44
Mass. Envelope 20 12 0 40
Triple D’s 17 14 1 35
Hyde Park Sports 12 20 0 24
Larkin Club 12 20 1 24
Palmer Club 7 24 1 15
ALThomas Club 5 27 0 10
1990 Standings
*League Champion W L T Pts.
TEAMS
Hyde Park Sports* 19 13 0 38
GreaTScott 18 13 1 37
Triple D’s 17 13 2 36
Towne Club 17 14 1 35
Mass. Envelope 16 15 1 33
ADSL 13 17 2 28
Larkin Club 13 17 2 28
Palmer Club 12 17 3 27
Simonelli Club 12 18 2 26
1989 Standings
*League Champion W L T Pts.
TEAMS
ADSL* 23 7 1 47
Hyde Park Sports 22 9 0 44
Triple D’s 19 12 0 38
Larkin Club 18 13 0 36
GreaTScott 16 13 2 34
Towne Club 16 15 0 32
Palmer Club 15 14 2 32
Mass. Envelope 15 16 0 30
Simonelli Club 7 24 0 14
J.P. Red Sox 0 2 0 0
1988 Standings
*League Champion W L T Pts.
TEAMS
Larkin Club 18 10 2 38
Mass. Envelope 19 12 0 38
Towne Club 18 12 1 37
Triple D’s* 16 12 2 34
J.P. Red Sox 16 15 0 32
GreaTScott 15 15 1 31
ADSL 14 15 0 28
Hyde Park Sports 14 16 0 28
Simonelli Club 11 19 0 22
Avi Nelson
1987 Standings
*League Champion W L T Pts.
TEAMS
GreaTScott 26 5 0 52
Hyde Park Sports 24 7 0 48
Triple D’s* 20 11 0 40
Towne Club 18 13 0 36
Larkin Club 18 13 0 36
Mass. Envelope 13 18 0 26
Simonelli Club 12 19 0 24
ADSL 10 21 0 20
Avi Nelson Club 8 23 0 16
Padres 6 25 0 12
1986 Standings
*League Champion W L T Pts.
TEAMS
Towne Club 26 4 0 52
Hyde Park Sports* 21 9 0 42
GreaTScott 20 10 0 40
Triple D’s 17 12 1 35
Mass. Envelope 16 14 0 32
Larkin Club 16 14 0 32
Ashley Club 16 14 0 32
ADSL 11 18 1 23
Simonelli Club 9 20 1 19
Roland A.C. 8 22 0 16
Conley Club 3 26 1 7
1985 Standings
*League Champion W L T Pts.
TEAMS
GreaTScott 25 6 0 50
Towne Club* 24 7 0 48
Mass. Envelope 19 12 0 38
Hyde Park Sports 19 12 0 38
Larkin Club 17 14 0 34
Triple D’s 13 18 0 26
Millstream 13 18 0 26
Crown Life 11 20 0 22
Simonelli Club 10 21 0 20
Conley Club 4 27 0 8
1984 Standings
*League Champion W L T Pts.
TEAMS
Mass. Envelope 22 9 0 44
Triple D’s 21 11 0 42
Conley Club 19 13 0 38
GreaTScott 19 13 0 38
Towne Club* 19 13 0 38
Crown Life 17 13 1 35
Hyde Park Sports 9 23 0 18
Millstream 8 23 1 17
Larkin Club 8 24 0 16
1983 Standings
*League Champion W L T Pts.
TEAMS
Triple D’s 23 9 0 46
Mass. Envelope* 21 10 1 43
GreaTScott 20 12 0 40
Conley Club 19 12 1 39
Larkin Club 17 15 0 34
Hyde Park Sports 15 16 1 31
Crown Life 14 18 0 28
Millstream 10 21 1 21
Sociad Latina 3 29 0 6
1982 Standings
*League Champion W L T Pts.
TEAMS
Mass. Envelope* 25 5 2 52
Triple D’s 22 9 1 45
Conley Club 21 8 3 45
GreaTScott 20 12 0 40
Larkin Club 16 15 1 33
Meeting House 11 20 1 23
Hyde Park Sports 11 21 0 22
Millstream 7 24 1 15
Lynnwood Cafe 6 25 1 13
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published.